The Lilliput T5U monitor is a leap ahead for confidence monitoring in the streaming age. Designed to be installed in a workflow between the camera and the PC, it will allow you to view your HDMI source feed, then convert that into a USB video feed which you can then Live Stream into Youtube, Facebook Live - any live streaming video service.
It also features a handy touch screen option, which will allow you to change settings on the monitor and zoom the image "on the fly" with touch gestures - allowing for the smoothest of capture workflows.
Click Here For Full Specification Sheet |
Click Here For Instruction Manual |
Display | |
Aspect Ratio | 16:9 |
Brightness | 400cdm² |
Contrast Ratio | 1000:1 |
Resolution | 1920 x 1080 |
Touch Panel | Capacitive Multi-point Touch |
Viewing Angle | 170° (H) / 170° (V) |
HDR | ST 2084 300/1000/10000 / HLG |
LUT Support | 3D LUT (.cube format) |
Screen Size | 5" IPS Screen |
Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User |
Formats for Live Streaming | |
Compatible SDK | DirectShow (Windows), DirectSound (Windows) |
Software Compatibility | OBS Studio, Skype, ZOOM, Teams, GoogleMeet, YoutubeLive, QuickTime Player, Facetime,Wirecast, CAMTASIA, Ecamm.live, Twitch.tv, Potplayer, etc. |
Supported OS | Windows 7/8/10, Linux (Kernel version 2.6.38 and above), macOS (10.8 and above) |
USB | 1×USB2.0 - 1920×1200, 1920×1080, 1680×1050, 1600×1200, 1440×900, 1368×768, 1280×1024, 1280×960,1280×800, 1280×720, 1024×768, 1024×576, 960×540, 856×480, 800×600, 768×576, 720×576,720×480, 640×480, 640×360 |
HDMI Video Input | |
Formats | 1x HDMI 2.0 - 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
Monitor Specification | |
Audio Outputs | 8ch 24-Bit |
Size | |
Dimensions | 132mm × 86mm × 18.5mm |
Weight | 200g |
Power | |
Compatible Batteries | Canon LP-E6 & Sony F-series |
Input Voltage | DC 7-24V |
Power Consumption | ≤7W / ≤17W (DC 8V power output in operation) |
Power Output | DC 8V |
Environment | |
Operating Temperature | 0°C~50°C |
Storage Temperature | -10°C~60°C |
Display | |
Aspect Ratio | 16:9 |
Brightness | 400cdm² |
Contrast Ratio | 1000:1 |
Resolution | 1920 x 1080 |
Touch Panel | Capacitive Multi-point Touch |
Viewing Angle | 170° (H) / 170° (V) |
HDR | ST 2084 300/1000/10000 / HLG |
LUT Support | 3D LUT (.cube format) |
Screen Size | 5" IPS Screen |
Supported Log Formats | Slog2 / Slog3, Arrilog, Clog, Jlog, Vlog, Nlog or User |
Formats for Live Streaming | |
Compatible SDK | DirectShow (Windows), DirectSound (Windows) |
Software Compatibility | OBS Studio, Skype, ZOOM, Teams, GoogleMeet, YoutubeLive, QuickTime Player, Facetime,Wirecast, CAMTASIA, Ecamm.live, Twitch.tv, Potplayer, etc. |
Supported OS | Windows 7/8/10, Linux (Kernel version 2.6.38 and above), macOS (10.8 and above) |
USB | 1×USB2.0 - 1920×1200, 1920×1080, 1680×1050, 1600×1200, 1440×900, 1368×768, 1280×1024, 1280×960,1280×800, 1280×720, 1024×768, 1024×576, 960×540, 856×480, 800×600, 768×576, 720×576,720×480, 640×480, 640×360 |
HDMI Video Input | |
Formats | 1x HDMI 2.0 - 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080i 50/60, 720p 50/60 |
Monitor Specification | |
Audio Outputs | 8ch 24-Bit |
Size | |
Dimensions | 132mm × 86mm × 18.5mm |
Weight | 200g |
Power | |
Compatible Batteries | Canon LP-E6 & Sony F-series |
Input Voltage | DC 7-24V |
Power Consumption | ≤7W / ≤17W (DC 8V power output in operation) |
Power Output | DC 8V |
Environment | |
Operating Temperature | 0°C~50°C |
Storage Temperature | -10°C~60°C |
Lilliput T5U - 5" Live Streaming Monitor with USB Converter + Touch Screen Controls
Customisation Options Are AvailableYou can customise many options with all units of Lilliput product - from custom logos to input types to customised bezel and mounting options. To discuss your requirements please contact us via email Here or give us a call on +44 (0)8450068868 |