The Q17 is a broadcast monitor with 12G-SDI, carrying all the camera-assist features and audio/video analysis functions. It can also be remote controlled through a LAN port, GPI and RS422. It is designed for professional video and film
![]() | Look Up Tables3D look up tables, make it easy to standardize, colour reproduction between multiple devise, to ensure that all your devises display the same colour. |
![]() | High Dynamic RangeHigh dynamic range offers a way of better reproducing a greater dynamic range of luminosity than is possible with standard digital imaging. |
Panel | 17.3* | |
Physical Resolution | 1920×1080 | |
Aspect Ratio | 16:09 | |
Brightness | 300cd/m2 | |
DISPLAY | Contrast | 1200:01:00 |
Viewing Angle | 170° 170°(H/) | |
Anamorphic de-squeeze | 2x, 1.5x, 1.33x | |
HDR | ST2084 300/1000/10000/HLG | |
Supported Log formats | Sony SLog / SLog2 / SLog3 or User... | |
Look up table (LUT) support | 3D LUT ( .cube format) | |
Technology | Calibration to Rec.709 with optional calibration unit | |
SDI | 2×12G, 2×3G (Supported 4K-SDI Formats Single/Dual/Quad Link) | |
VIDEO INPUT | SFP | 1×12G SFP+ (Fiber module for optional) |
HDMI | 1×HDMI 2.0 | |
SDI | 12×12G. 2×3G (Supported 4K-SDI Formats Single/Dual/Quad Link) | |
VIDEO LOOP OUTPUT | ||
HDMI | 1×HDMI 2.0 | |
SDI | 2160p 24225/30/50/60, 1080p 2425/30/50/60, 1080pSF 24/25/30, 1080: 50/60, 720р 50/60... | |
SUPPORTED FORMATS | SFP | 2160p 24225/30/50/60, 1080p 2425/30/50/60, 1080pSF 24/25/30, 1080: 50/60, 720р 50/60... |
HOMI | 2160p 24/25/30/50/60, 1080p 24/25/30/50/60, 1080 50/60, 720p 50/60... | |
SDI | 16ch 48kHz 24-bit | |
HDMI | 8ch 24-bit | |
AUDIO IN/OUT | ||
(48kHz PCM Audio) | Ear Jack | 3.5mm - 2ch 48kHz 24-bit |
Built-in Speakers | 2 | |
RS422 | In/out | |
REMOTE CONTROL | GPI | 1 |
LAN | 1 | |
Input Voltage | DC 12-24V | |
Power Consumption | 26.5W (15V) | |
POWER | ||
Compatible batteries | V-Lock or Anton Bauer Mount | |
Input voltage (battery) | 14.8V nominal | |
Operaling Temperalure | 0°C~50°C | |
ENVIRONMENT | ||
Storage Temperature | -20°C~60°C | |
Dimension(LWD) | 434mm × 263mm × 54mm | |
OTHER | ||
Weight | 3.2kg |
Display | |
Screen Size | 17.3" |
Lilliput Q17 - 17.3" 12G-SDI Broadcast/Production Monitor
- Brand: Lilliput
- Product Code: Lilliput Q17
- EAN: 6950821601778
- Availability: In Stock
-
1,798.80€
- Ex Tax: 1,499.00€
![]() | Customisation Options Are AvailableYou can customise many options with all units of Lilliput product - from custom logos to input types to customised bezel and mounting options. To discuss your requirements please contact us via email Here or give us a call on +44 (0)8450068868 |